MANDATORY PUBLIC DISCLOSURE
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | ABS INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | - |
| 3 | School Code (If Applicable) | - |
| 4 | Complete Address With Pin Code | BADACHANCHOO, CHOUDWAR, CUTTACK, ODISHA - 754025 |
| 5 | Principal Name & Qualification | DIBYA RANJAN BISWAL, M.Sc., B.Ed. |
| 6 | School Email ID | absinternationalschoolctc@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9938937315 / 9938917315 / 9668279567 |
B. Documents And Information
| SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENT |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View |
| 3 | Copy of No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate Under RTE Act, 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO Certificate Submitted By The School | View |
| 8 | Water, Health and Sanitation Certificates | View |
NOTE: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. If uploaded documents are not genuine then school shall be liable for action as per norms.
C. Result And Academics
Result Class: X
| S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
Result Class: XII
| S.NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
D. Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | DIBYA RANJAN BISWAL |
| 2 | Total Number of Teachers | 32 |
| Total No. Of Teachers (PGT) | 6 | |
| Total No. Of Teachers (TGT) | 10 | |
| Total No. Of Teachers (PRT) | 10 | |
| 3 | Teachers Section Ratio | 2 : 1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School | 8093.71 SQM |
| 2 | No. and Size of Class Rooms | 46 Class Rooms, 500 SQM |
| 3 | Laboratories Including Computer Labs | 6 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | YouTube Video Link of School Infrastructure | View |
| 1 | Public Disclosure in SARAS Portal | View |
